Sanipump ZPG 71
Cast iron submersible pump :
- Drainage and Storm Water Pumping
- Can be installed in an existing manhole or pit
- Exists in 4 versions
Cast iron submersible pump for pumping drainage and rainwater, can be installed in a manhole or an existing pit, free passage 40 mm and is compatible with SANIFOS 1600/2100/3100. Its maximum lifting height is 31 m. All accessories available for a complete installation.
Technical data sheet
Sanipump ZPG 71.1 S | Sanipump ZPG 71.1 T | Sanipump ZPG 71.2 T | Sanipump ZPG 71.3 T | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Pump body | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | |||||||||||||||||||||||||||||||||||||||||||||
Shaft | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |||||||||||||||||||||||||||||||||||||||||||||
Motor waterproofing | SIC/SIC/NBR | SIC/SIC/NBR | SIC/SIC/NBR | SIC/SIC/NBR | |||||||||||||||||||||||||||||||||||||||||||||
Fluid waterproofing | SIC/SIC/NBR | SIC/SIC/NBR | SIC/SIC/NBR | SIC/SIC/NBR | |||||||||||||||||||||||||||||||||||||||||||||
Motor body | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | |||||||||||||||||||||||||||||||||||||||||||||
Leg | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | |||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | 400 V | 400 V | 400 V | |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 2200 W | 2100 W | 3900 W | 3900 W | |||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1600 W | 1700 W | 3200 W | 3200 W | |||||||||||||||||||||||||||||||||||||||||||||
RPM | 2800 rpm | 2800 rpm | 2800 rpm | 2800 rpm | |||||||||||||||||||||||||||||||||||||||||||||
Electrical class | I | I | I | I | |||||||||||||||||||||||||||||||||||||||||||||
Electrical class of the motor | F | F | F | F | |||||||||||||||||||||||||||||||||||||||||||||
Immersion depth | 5 m | 5 m | 5 m | 5 m | |||||||||||||||||||||||||||||||||||||||||||||
Power cable: Length | 10 m | 10 m | 10 m | 10 m | |||||||||||||||||||||||||||||||||||||||||||||
Immersion service | S1 | S1 | S1 | S1 | |||||||||||||||||||||||||||||||||||||||||||||
Power cable: Type, Section | S1BN8-F, 1.5 mm² | S1BN8-F, 1.5 mm² | S1BN8-F, 1.5 mm² | S1BN8-F, 1.5 mm² | |||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
HMT max. | 18.5 m | 18.5 m | 25.8 m | 32 m | |||||||||||||||||||||||||||||||||||||||||||||
Max. flow rate | 43 m³/h | 43 m³/h | 43 m³/h | 43 m³/h | |||||||||||||||||||||||||||||||||||||||||||||
DN discharge diameter | 50 | 50 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
Particle size | 40 mm | 40 mm | 40 mm | 40 mm | |||||||||||||||||||||||||||||||||||||||||||||
Max. permissible temperature of the pumped liquid | 70°C (5 mins) | 70°C (5 mins) | 70°C (5 mins) | 70°C (5 mins) | |||||||||||||||||||||||||||||||||||||||||||||
Wheel type | Two-Channel Wheel | Two-Channel Wheel | Two-Channel Wheel | Two-Channel Wheel | |||||||||||||||||||||||||||||||||||||||||||||
Identification & Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 38 kg | 40 kg | 44 kg | 46 kg | |||||||||||||||||||||||||||||||||||||||||||||
EAN code | 3308815081533 | 3308815081540 | 3308815081557 | 3308815081564 | |||||||||||||||||||||||||||||||||||||||||||||
Factory code | ZPG-001 | ZPG-002 | ZPG-003 | ZPG-004 |
Related articles on blog
Complementary products
Cast iron submersible pump :
High head
Lifting of septic tanks, collective...