Sanicubic 2 XL
The Sanicubic 2 XL is our largest lifting station for commercial use handling up to 40m³/hour of waste water via two 2kW pumps. It is easy to install as it stands on the floor and does not need to be positioned below ground.
- Ideal for large volume commercial situations
- Large bore vortex pump which can pump away waste without the need to macerate
- Large 120 litre tank volume
- Pumps up to 10m vertically through 80m pipework, or up to 6m vertically through 100m pipework, can pump up to 110m horizontally
The Sanicubic 2 XL is our largest lifting station for commercial use. It can take waste from toilets, basins, bath, shower, bidet, washing machine, dishwasher and sink. It is easy to install as there is no need to excavate as it does not need to be positioned below ground. The Sanicubic 2 XL has a large bore vortex pump which can pump waste...
See more
Sanicubic 2 XL datasheet
Sanicubic 2 XL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order type | Classic control box | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PP GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Pump body | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor body | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel | PPO GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 2000 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1400 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Protection index | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mode of operation | S3 30% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
HMT max. | 13 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. flow rate | 40 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. inlets diameter | 40, 50, 100, 110, 125 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. discharge diameter | 90/110 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. ventilation diameter | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 120 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useful volume | 26 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 165/95 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 235 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Free passage | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. permissible temperature of the pumped liquid | 70°C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel type | Vortex wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching type | Pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Identification & Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 101 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN code | 3308815063140 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | CUBIC2XLVX |
Related articles on blog
Complementary products
Designed for use with the Sanicubic range, isolating valves allow you to carry...
Isolating valve 2"/50mm
Designed for use with the Sanicubic range, isolating valves allow you to carry...